Repository dashboard
The public repositories of Dennis-Otto and the bots of the repo blueprint, as of 2026-10-16 20:43 UTC. The blueprint's latest release is v0.12.0.
| Repository | Kind | Blueprint | Release | Next release | Pull requests | CI | CodeQL | Release | Verification | Settings | Findings | Links | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dennis-otto.github.io | generic | ✔ v0.12.0 | v1.0.0 · 2026-10-14 | – | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7.2 |
| ha-autodarts | home-assistant | v0.11.1 → v0.12.0 | v1.14.0 · 2026-10-14 | 1.15.0 | 2, 1 in conflict | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | 7.8 |
| issue-assistant | github-action | v0.11.1 → v0.12.0 | v1.5.0 · 2026-10-14 | – | 2, 1 in conflict | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7.8 |
| paperless-sync | nextcloud-app | ✔ v0.12.0 | v0.2.0 · 2026-10-14 | 0.3.0 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7.4 |
| paperless-unified-search | nextcloud-app | ✔ v0.12.0 | v1.0.0 · 2026-10-14 | 1.0.1 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7.4 |
| player-switch-for-autodarts | node-package | v0.8.8 → v0.12.0 | v0.2.0 · 2026-10-15 | – | 0 | ✔ | ✔ | ✔ | – | ✘ | ✘ | ✔ | 7.2 |
| repo-blueprint | – | the blueprint | v0.12.0 · 2026-10-14 | 0.13.0 | 0 | – | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7.8 |
Health
The line coverage and the share of mutants that the tests catch, from the reports of the last runs on main; the stable releases and the median time to the first answer to a new issue over 90 days; the median time of the CI on main. An arrow shows a change since a week ago.
| Repository | Coverage | Mutants caught | Releases in 90 days | First answer to an issue | CI on main |
|---|---|---|---|---|---|
| dennis-otto.github.io | – | – | 2 ↑ | 1 h | 4 min ↑ |
| ha-autodarts | 100.0 % | 89.5 % | 25 ↑ | 3 h ↑ | 6 min ↑ |
| issue-assistant | 100.0 % | 82.2 % | 10 ↑ | 1 h | 7 min ↑ |
| paperless-sync | 100.0 % | – | 12 ↑ | 2 h ↑ | 6 min ↑ |
| paperless-unified-search | 100.0 % | – | 21 ↑ | 2 h ↑ | 4 min ↑ |
| player-switch-for-autodarts | – | – | 3 | – | 0 min |
| repo-blueprint | – | – | 29 ↑ | 3 h | – |